
Saratoga County Cemetery Directory
Saratoga County Cemetery Guides, Historic Cemeteries, Church Cemeteries, Family Burial Grounds & Rural Graveyards
This Saratoga County Cemetery Directory is a town-by-town reference for cemetery guide pages, public cemeteries, church cemeteries, Catholic cemeteries, family burial grounds, rural graveyards, veteran cemeteries, and historic burial locations throughout Saratoga County, New York.
Because Gravestone Revival has completed its Saratoga County cemetery guide project, this directory begins with live featured cemetery guides and then expands into additional cemetery names, church cemeteries, family burial grounds, historic cemeteries, and rural graveyards that help support cemetery research, genealogy, Family Memorial Documentation, Cemetery Condition Reports, gravestone cleaning, leveling, repair, and preservation-focused cemetery care.
Before & After Photo Documentation and a Written Gravesite Condition Report are always provided for cemetery care projects.
Featured Saratoga County Cemetery Guides
These are live Gravestone Revival cemetery guide pages already built for Saratoga County. Use these links when you know the cemetery name and want location context, preservation considerations, cemetery-specific notes, and service guidance.
Saratoga Springs: Greenridge Cemetery | St. Peter’s Cemetery | Maplewood Cemetery
Saratoga / Schuylerville / Victory: Gerald B. H. Solomon Saratoga National Cemetery | Prospect Hill Cemetery | Visitation Cemetery | Notre Dame Cemetery
South Glens Falls / Moreau: St. Mary’s Cemetery | Southside Cemetery
Waterford: Waterford Rural Cemetery | St. Mary’s Cemetery | St. Michael’s Cemetery | St. Joseph’s Cemetery
Gansevoort / Wilton: Gansevoort Cemetery | Ellsworth Cemetery | Emersons Corners Cemetery
Greenfield: Greenfield Cemetery | Middle Grove Cemetery
Ballston Spa / Burnt Hills: Ballston Spa Village Cemetery | Briggs Cemetery | St. Mary’s Cemetery | Hillside Cemetery
Clifton Park / Halfmoon: Clifton Park Village Cemetery | Jonesville Cemetery | Clifton Park Baptist Cemetery | Union Cemetery
Mechanicville / Stillwater: Hudson View Cemetery | Saint Paul’s Cemetery | Stillwater Union Cemetery | Saint Peter’s Cemetery
Malta: Malta Ridge Cemetery | Dunning Street Cemetery | East Line Union Cemetery
Milton: North Milton Cemetery | Factory Village Cemetery | Rock City Falls Cemetery | Powell-Wiswall Cemetery
Charlton: Sweetman Cemetery | West Charlton Cemetery | Pine Grove Cemetery
Corinth: Corinth Rural Cemetery | Corinth Catholic Cemetery | Maplewood Cemetery
Galway / Providence: Galway Village Cemetery | Foster Hill Cemetery | Ashley Cemetery | Barkersville Cemetery
Edinburg / Day / Hadley: Edinburg Cemetery | Clarkville Cemetery | Day Center Cemetery | Conklingville Cemetery | Lynwood Church Cemetery

Additional Saratoga County Cemeteries by Town & Type
This section includes additional cemetery names, church cemeteries, family burial grounds, rural graveyards, and historic burial sites beyond the completed Gravestone Revival cemetery guide pages. Cemetery names and classifications are practical guide labels for research and service planning.
Ballston, Ballston Lake, Ballston Spa & Burnt Hills Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Frazure Cemetery | Town / Community Cemetery |
| Calvary Episcopal Church Cemetery | Episcopal / Church Cemetery |
| Old Ballston Center Cemetery | Historic Community Cemetery |
| Ballston Center Associate Reformed Presbyterian Cemetery | Presbyterian / Church Cemetery |
| Ballston Center Cemetery | Historic Community Cemetery |
| Longkill Cemetery | Historic Cemetery |
| Ballou Cemetery | Historic Cemetery |
| East Galway Cemetery | Community Cemetery |
Charlton Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Charlton New Cemetery | Community Cemetery |
| Charlton Old Cemetery | Historic Cemetery |
| Conde Cemetery | Family / Historic Cemetery |
| Episcopal Cemetery | Episcopal / Church Cemetery |
| Jeremiah Smith Cemetery | Family / Historic Cemetery |
| Scotch Church Cemetery | Church Cemetery |
| Smith Cemetery | Family / Historic Cemetery |
| Teunis Swart Cemetery | Family Burial Ground |
Clifton Park, Country Knolls, Jonesville & Rexford Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Chadsey Cemetery | Historic Cemetery |
| DeGroff Cemetery | Family / Historic Cemetery |
| DeGroff Family Cemetery | Family Burial Ground |
| Earls Cemetery | Family / Historic Cemetery |
| Garnsey Cemetery | Historic / Family Cemetery |
| Grooms Methodist Church Cemetery | Methodist / Church Cemetery |
| Jones Cemetery | Family / Historic Cemetery |
| Millious Dutch Reformed Church Cemetery | Dutch Reformed / Church Cemetery |
| Nanning Visscher Cemetery | Historic / Family Cemetery |
| Saint George’s Episcopal Church Columbarium | Episcopal / Columbarium |
| Shepherd Cemetery | Historic Cemetery |
| Terpening Cemetery | Family / Historic Cemetery |
Corinth Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Angell Cemetery | Family / Historic Cemetery |
| Comstock Cemetery | Historic Cemetery |
| Earley Cemetery | Family / Historic Cemetery |
| Earls Cemetery | Family / Historic Cemetery |
| Eddy Cemetery | Family / Historic Cemetery |
| Isaac Carpenter Cemetery | Family Burial Ground |
| John Eggleston Cemetery | Family Burial Ground |
| Joseph Eggleston Cemetery | Family Burial Ground |
| Monroe Corners Cemetery | Community / Historic Cemetery |
| Nathan Carpenter Cemetery | Family Burial Ground |
| Sexton Cemetery | Historic / Family Cemetery |
| Thornton Yard Cemetery | Historic Cemetery |
| Woodworth Cemetery | Family / Historic Cemetery |
Day, Conklingville & Hadley Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Denton Cemetery | Family / Historic Cemetery |
| Day Christian Church Cemetery | Christian / Church Cemetery |
| Day Corners Cemetery | Community Cemetery |
| Milallen Road Cemetery | Rural Cemetery |
| Wesley Denton Cemetery | Family Burial Ground |
| Baptist Church Cemetery | Baptist / Church Cemetery |
| Blackwood Cemetery | Historic Cemetery |
| Butler Cemetery | Family / Historic Cemetery |
| Gray Cemetery | Family / Historic Cemetery |
| Gray Cemetery #2 | Family / Historic Cemetery |
| Hadley Cemetery | Community Cemetery |
| Hadley Hill Cemetery | Historic Cemetery |
Edinburg Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Abbott Cemetery | Family / Historic Cemetery |
| Anderson Cemetery | Family / Historic Cemetery |
| Batchellerville Cemetery | Community Cemetery |
| Beecher Hollow Cemetery | Historic Cemetery |
| Edinburg Hill Cemetery | Historic Cemetery |
| Robinson Cemetery | Family / Historic Cemetery |
Galway, East Galway, Barkersville & Providence Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Allen Cemetery | Family / Historic Cemetery |
| Clute Cemetery | Family / Historic Cemetery |
| East Galway Cemetery | Community Cemetery |
| Antioch Cemetery | Historic Cemetery |
| Baptist Cemetery | Baptist / Church Cemetery |
| Cadman Cemetery | Family Burial Ground |
| Clark Cemetery | Family / Historic Cemetery |
| Drager Road Cemetery | Rural Cemetery |
| Hagedorn Cemetery | Family / Historic Cemetery |
| Quaker Cemetery | Quaker / Religious Cemetery |
| C. Brown Cemetery | Family / Historic Cemetery |
| West Providence Cemetery | Historic Community Cemetery |
Gansevoort, Moreau, Northumberland, South Glens Falls & Wilton Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Brownville Cemetery | Historic Cemetery |
| Old Gansevoort Cemetery | Historic Cemetery |
| Bacon Hill Cemetery | Historic Cemetery |
| Brick Church Cemetery | Church Cemetery |
| Perry Cemetery | Family / Historic Cemetery |
| Wilton Cemetery | Historic Community Cemetery |
| Palmertown Cemetery | Historic Cemetery |
| King Cemetery | Family Burial Ground |
| Hutchings Cemetery | Family Burial Ground |
| Ingham Cemetery | Family / Historic Cemetery |
| Jamesville Cemetery | Historic Community Cemetery |
| Lawrence Cemetery | Family Burial Ground |
| Lewis Cemetery | Family / Historic Cemetery |
| Locust Grove Cemetery | Rural Cemetery |
| Miller Cemetery | Family Burial Ground |
| Mitchell Cemetery | Historic Cemetery |
| Mount Pleasant Cemetery | Community Cemetery |
| North Greenfield Cemetery | Historic Community Cemetery |
| Rowland Farm Cemetery | Family / Farm Burial Ground |
| Scott Cemetery | Family / Historic Cemetery |
| Wood Cemetery | Rural / Historic Cemetery |
Halfmoon Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Cary Farm Cemetery | Family / Farm Burial Ground |
| David Flynn Cemetery | Family Burial Ground |
| First Baptist Church of Half Moon Cemetery | Baptist / Church Cemetery |
| Halfmoon Middletown Cemetery | Community Cemetery |
| John Flynn Cemetery | Family Burial Ground |
| Lamb Private Cemetery | Private / Family Cemetery |
| Middletown Cemetery | Historic Community Cemetery |
| Newtown Baptist Cemetery | Baptist / Church Cemetery |
| Peebles Private Cemetery | Private / Family Cemetery |
| Rosekrans Cemetery | Family / Historic Cemetery |
| Smithtown Cemetery | Historic Cemetery |
Malta Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Abeel Cemetery | Family / Historic Cemetery |
| Ruhle Road Cemetery | Historic Cemetery |
| Chango Cemetery | Family / Historic Cemetery |
| Round Lake Cemetery | Community Cemetery |
| Malta Presbyterian Cemetery | Presbyterian / Church Cemetery |
Mechanicville & Stillwater Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Saint Paul Cemetery | Catholic / Parish Cemetery |
| Saint Paul’s Old Cemetery | Historic Catholic Cemetery |
| Baptist Cemetery | Baptist / Church Cemetery |
| Bemis Heights Cemetery | Historic Cemetery |
| Saratoga Reformed Church Cemetery | Reformed / Church Cemetery |
| Stillwater Baptist Cemetery | Baptist / Church Cemetery |
| Stillwater Presbyterian Cemetery | Presbyterian / Church Cemetery |
| Stillwater Village Cemetery | Village / Community Cemetery |
Milton, West Milton & Rock City Falls Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Boyce Cemetery | Family / Historic Cemetery |
| Cornell Cemetery | Family / Historic Cemetery |
| Frink Cemetery | Family / Historic Cemetery |
| West Milton Cemetery | Community Cemetery |
| West Milton Cemetery Association Cemetery | Community Cemetery |
| Middleline Cemetery | Historic Cemetery |
| Milton Center Cemetery | Historic Community Cemetery |
Saratoga, Schuylerville, Victory & Bacon Hill Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Baptist Church Cemetery | Baptist / Church Cemetery |
| Bennett Cemetery | Family / Historic Cemetery |
| Brisbin Cemetery | Family / Historic Cemetery |
| Bryan Cemetery | Historic Cemetery |
| Scidmore Cemetery | Historic Cemetery / Alternate Name |
| Caldwell Cemetery | Family / Historic Cemetery |
| Cramer Cemetery | Family / Historic Cemetery |
| Douw Winney Cemetery | Family / Historic Cemetery |
| Esmond Cemetery | Family / Historic Cemetery |
| Rogers Cemetery | Family / Historic Cemetery |
| Quaker Church Cemetery | Quaker / Religious Cemetery |
| Service Cemetery | Family / Farm Cemetery |
| Saneborn Farm Cemetery | Family / Farm Cemetery |
| Schuylerville North Broad Street Cemetery | Historic Cemetery |
| Stafford Cemetery | Family / Historic Cemetery |
| Thorn Cemetery | Family / Historic Cemetery |
| Van Benthuisen Cemetery | Family / Historic Cemetery |
| Victory Cemetery | Community Cemetery |
| Wagman Cemetery | Family / Historic Cemetery |
| Ward Cemetery | Family / Historic Cemetery |
Saratoga Springs Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Gideon Putnam Burying Ground | Historic Burial Ground |
| Old Red Spring Cemetery | Historic Cemetery |
| Old Greenridge Cemetery | Historic Cemetery |
| New Greenridge Cemetery | Public / Community Cemetery |
| Mount Olivet Cemetery | Historic Cemetery |
| Potter’s Field Cemetery | Historic Burial Ground |
| Saratoga Springs Jewish Cemetery | Jewish Cemetery |
| Rural Cemetery of Saratoga Springs | Historic Community Cemetery |
Waterford Additional Cemeteries
| Cemetery | Classification |
|---|---|
| Old Waterford Cemetery | Historic Cemetery |
| Waterford Village Cemetery | Village / Community Cemetery |
| Northside Cemetery | Historic Cemetery |
| Waterford Reformed Church Cemetery | Reformed / Church Cemetery |
| Waterford Catholic Cemetery Records | Catholic Cemetery Records |

Need Help Finding or Documenting a Grave in Saratoga County?
If you know the cemetery name, family surname, ancestor name, section, lot number, obituary information, or approximate town, Gravestone Revival can help review the request and determine whether Family Memorial Documentation, cemetery photography, visible condition observations, or cemetery care may be appropriate.
This is especially helpful for out-of-town families who have parents, grandparents, spouses, veterans, ancestors, or family plots buried in Saratoga County but cannot visit the cemetery regularly.
Helpful services: Family Memorial Documentation | Out-of-Town Family Cemetery Care | Cemetery Condition Reports
Cemetery Documentation and Preservation Services
After a cemetery or family plot is identified, families may need documentation or preservation-focused cemetery care. Gravestone Revival provides services that help families understand what is present, what condition the memorial is in, and what work may be appropriate under cemetery rules and memorial condition.
- Family Memorial Documentation — cemetery photography, family plot records, inscriptions, veteran marker details, and genealogy-friendly written summaries.
- Cemetery Condition Reports — visible condition reporting for families, cemeteries, churches, municipalities, and cemetery associations.
- Gravestone Cleaning — preservation-first cleaning for biological growth, staining, moss, lichen, and reduced readability.
- Gravestone Leveling & Reset — careful correction for sunken, tilted, shifted, uneven, or unstable grave markers.
- Headstone Repair & Stabilization — preservation-focused support for cracked, broken, separated, leaning, or unstable memorials.
Saratoga County Cemetery Directory FAQ
Is this a complete list of every Saratoga County cemetery?
This directory is intended to be a broad working inventory of Saratoga County cemetery names and burial locations. Historic cemetery names, family burial grounds, church cemeteries, and older records can vary by source, so the directory may be expanded or corrected as additional information is verified.
Why are some cemetery names linked and others listed only in the directory?
Linked cemeteries have individual Gravestone Revival guide pages. Other cemetery names are included as part of the broader Saratoga County cemetery inventory and may not receive individual guide pages because the Saratoga County cemetery guide project is complete.
Can Gravestone Revival help locate an ancestor’s grave?
Yes, when enough information is available. Helpful details include the cemetery name, town, ancestor name, family surname, date of death, obituary, section, lot number, burial record, or existing cemetery reference.
Can you photograph or document a Saratoga County family plot?
Yes. Family Memorial Documentation may include cemetery overview photographs, family plot photographs, individual memorial photographs, inscriptions, veteran marker details, visible condition observations, and a written summary.
Do you provide cemetery care in Saratoga County?
Yes. Gravestone Revival provides documentation-first cemetery preservation and cemetery care services throughout Saratoga County, Montgomery County, and Fulton County.
Request Cemetery Documentation or Care in Saratoga County
Tell us the cemetery name, town, memorial name if known, family surname, and what type of cemetery documentation or care you need. Photos, burial records, lot information, obituaries, and family notes are helpful when available.
Before & After Photo Documentation and a Written Gravesite Condition Report are always provided for cemetery care projects.
